Signs of hope escape our eyes easily; we like to see the doom.
Here's some good news: Attendance at the OGS doubles every five years.
Can we shrink our carbon footprint as quickly as this grows (15%)?
Easily, no. Impossible? Probably not.
(tabled updated every year or so since 2008)
Average annual growth= 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average doubling time = 4.9 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figures courtesy of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meredith Leigh McKissick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director, Organic Growers School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crooked Creek Farms; Sweet Earth Flower Farm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.sweetearthflowers.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


No comments:
Post a Comment